Shelf Companies
Zetland maintains a limited number of shelf companies for immediate purchase.
The tables below highlight shelf companies available in Anguilla, Belize, British Virgin Islands(B.V.I), Hong Kong, Mauritius, Samoa, Seychelles, Singapore and Liberia.
If you would like to purchase a company, please This e-mail address is being protected from spambots. You need JavaScript enabled to view it or complete and send our Company Order Checklist now.
Belize
| Company Name | Company No | Date of incorporation |
| Francis Management Ltd. | 101238 | 26-Jan-11 |
| *Chevalier Trading Limited | 70067 | 13-Feb-08 |
| *Flotta Capital Ltd.(Reserved) | 61042 | 08-May-07 |
* Aged Companies - please note additional fees will apply
British Virgin Islands(B.V.I)
| Company Name | Company No | Date of incorporation |
| *Cornwall Asian Enterprises Ltd. | 1538625 | 06-Jul-09 |
| *Greenville Enterprises Limited | 1458077 | 11-Jan-08 |
| *Olive Grove Solutions Limited | 1480121 | 06-May-08 |
| *Perseus Trading Limited | 1480122 | 06-May-08 |
| *Lyra Solutions Limited | 1480123 | 06-May-08 |
| *Stellar Enterprises Ltd. | 1480124 | 06-May-08 |
| *Landmax Trading Ltd | 1497940 | 08-Aug-08 |
* Aged Companies - please note additional fees will apply
Hong Kong
| Company Name | Company No | Date of incorporation |
| Savoy Management Limited | 1698512 | 11-Jan-12 |
| Clear Horizon Limited | 1697481 | 9-Jan-12 |
| Empire Vision Limited | 1697483 | 9-Jan-12 |
| Pacific Spring Limited(Reserved) | 1697489 | 9-Jan-12 |
| Sterling Resources Limited(Reserved) | 1697503 | 9-Jan-12 |
| Zeus Worldwide Limited | 1697512 | 9-Jan-12 |
| Rich Terrain Investments Limited | 1675309 | 27-Oct-11 |
| Centuryouth Investments Limited | 1653723 | 03-Aug-11 |
* Aged Companies - please note additional fees will apply
Mauritius
| Company Name | Company No | Date of incorporation |
| *Golden Age International Limited | 6/2001/10399 | 20-Jul-01 |
* Aged Companies - please note additional fees will apply
Samoa
| Company Name | Company No | Date of incorporation |
| *ERNEST VIEW HOLDINGS LTD. | 35736 | 03-Jan-08 |
* Aged Companies - please note additional fees will apply
Seychelles
| Company Name | Company No | Date of incorporation |
| Avery Enterprises Limited | 97582 | 10-Oct-11 |
| Avery Management Limited | 97583 | 10-Oct-11 |
| Willow Financial Services Limited | 94138 | 26-Jul-11 |
| Energy Management Limited | 91735 | 01-Jun-11 |
| Ipstone Real Estate Ltd. | 86982 | 17-Feb-11 |
| Barmstone Real Estate Ltd. | 86981 | 17-Feb-11 |
| *Clemence Holdings Limited | 76786 | 22-Jun-10 |
| *Direct Smart Investments Limited | 76452 | 09-Jun-10 |
| *Elite Real Estate Limited | 059530 | 05-Mar-09 |
* Aged Companies - please note additional fees will apply
Singapore
| Company Name | Company No | Date of incorporation |
| *AVS Holdings Group Pte. Ltd. | 200922094W | 25-Nov-09 |
* Aged Companies - please note additional fees will apply
Liberia
| Name | Company No. | Date of Incorporation |
| ARCUS TRADING PROPERTIES INC. (Available Name for Incorporation) | - | - |
| B.J. FINANCE & SERVICES CO. (Available Name for Incorporation) | - | - |
| BUELL SERVCIES INC. (Available Name for Incorporation) | - | - |
| EVERETT HOLDINGS S.A. (Available Name for Incorporation) | - | - |
| FROST MARINE INC. (Available Name for Incorporation) | - | - |
| ICE HOLDING COMPANY (Available Name for Incorporation) | - | - |
| JANSKY DEVELOPMENT COMPANY (Available Name for Incorporation) | - | - |
| KANTON INTERNATIONAL INCORPORATION (Available Name for Incorporation) | - | - |
| OERSTED PROPERTIES LTD. (Available Name for Incorporation) | - | - |
| SARI INTERNATIONAL S.A. (Available Name for Incorporation) | - | - |
* Aged Companies - please note additional fees will apply


